![]() |
Promoting & supporting worldwide participation in girls and women's football |
Team ID: wimbledon
No news articles found. Please contact us to fix this.
We cannot be held accountable for the content on third party websites.
If the website is missing, inappropriate, or out of date click this button to let us now...
Many more checklist items to follow.
League: FA Women's National League, Division: Division One South East
Pos | Team | Logo | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon Ladies | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Billericay Town Ladies | ![]() | 23 | 19 | 3 | 1 | 0 | 0 | +58 | 60 |
2 | Actonians | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cambridge City Ladies | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cambridge United WFC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hashtag United | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | London Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Stevenage | ![]() | 24 | 6 | 4 | 14 | 0 | 0 | -42 | 22 |
10 | Norwich City | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Queens Park Rangers | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harlow Town | ![]() | 24 | 5 | 2 | 17 | 0 | 0 | -46 | 17 |
12 | Enfield Town Ladies | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kent Football United | ![]() | 23 | 3 | 3 | 17 | 0 | 0 | -40 | 12 |
League: Capital Girls League, Division: U18/17
Pos | Team | Logo | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | London City Lionesses LFC | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | AFC Wimbledon Ladies | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Millwall Lionesses FC | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
4 | Broomwood Amazons | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
5 | Sporting Duet Panthers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Regents Park Girls | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |